BT logo
| Tools | Network Information | Looking Glass | IP Performance  
  Home   BT Global Services
   
  IP Performance
  Hourly Summary
  Daily Summary
   Latest Daily Details
   11 Oct 2008 Details
   10 Oct 2008 Details
   09 Oct 2008 Details
   08 Oct 2008 Details
   07 Oct 2008 Details
   06 Oct 2008 Details
   05 Oct 2008 Details
   04 Oct 2008 Details
   03 Oct 2008 Details
   02 Oct 2008 Details
   01 Oct 2008 Details
   30 Sep 2008 Details
   29 Sep 2008 Details
  Monthly Summary
  More Information
 
 
 
Daily Network Summary

Our IP Performance WWW site contains the results of round-trip delay and loss measurements which we perform between key locations on our IP Backbone Network, and to key locations on the networks of our strategic partners. Several of the pages on this site are updated hourly and thus reflect the current state of our network; other pages are there to provide a more historical view of the performance of our core network.

The following tables contain the recent daily average inter-regional delay values (in ms) and percentage loss values for the BT Global Services IP Backbone Network.

    Intra-Europe   Transatlantic   Europe-USA
Date   Delay Loss   Delay Loss   Delay Loss
12 Oct 2008   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
11 Oct 2008   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
10 Oct 2008   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
09 Oct 2008   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
08 Oct 2008   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
07 Oct 2008   30 ms 0.0 %   76 ms 0.0 %   109 ms 0.0 %
06 Oct 2008   30 ms 0.0 %   84 ms 0.0 %   112 ms 0.0 %
05 Oct 2008   30 ms 0.0 %   84 ms 0.0 %   113 ms 0.0 %
04 Oct 2008   30 ms 0.0 %   82 ms 0.0 %   120 ms 0.0 %
03 Oct 2008   30 ms 0.0 %   82 ms 0.0 %   112 ms 0.0 %
02 Oct 2008   30 ms 0.0 %   83 ms 0.0 %   113 ms 0.0 %
01 Oct 2008   30 ms 0.0 %   82 ms 0.0 %   112 ms 0.0 %
30 Sep 2008   30 ms 0.0 %   80 ms 0.0 %   119 ms 0.0 %
29 Sep 2008   30 ms 0.0 %   80 ms 0.0 %   111 ms 0.0 %
    Europe-Latin   Europe-Asia
Date   Delay Loss   Delay Loss
12 Oct 2008   174 ms 0.0 %   247 ms 0.0 %
11 Oct 2008   177 ms 0.1 %   247 ms 0.0 %
10 Oct 2008   177 ms 0.0 %   247 ms 0.5 %
09 Oct 2008   179 ms 0.0 %   246 ms 0.0 %
08 Oct 2008   177 ms 0.0 %   246 ms 0.0 %
07 Oct 2008   178 ms 0.0 %   249 ms 0.0 %
06 Oct 2008   182 ms 0.0 %   250 ms 0.0 %
05 Oct 2008   182 ms 0.0 %   250 ms 0.0 %
04 Oct 2008   196 ms 0.2 %   250 ms 0.0 %
03 Oct 2008   179 ms 0.0 %   250 ms 0.7 %
02 Oct 2008   176 ms 0.1 %   249 ms 0.0 %
01 Oct 2008   176 ms 0.2 %   251 ms 0.0 %
30 Sep 2008   176 ms 0.1 %   248 ms 0.0 %
29 Sep 2008   175 ms 0.0 %   249 ms 0.0 %

Detailed round-trip delay and loss statistics to/from a larger number of cities within Europe, North America, Asia Pacific, and Latin America are also available.

Notes
1) Each delay/loss value is colour-coded according to the acceptability of the result.
  Low delay/loss Colour Key High delay/loss  
2) Further details of the measurements can be found by clicking on the "more information" button on the side navigation bar.

  © 2007 British Telecommunications plc