BT logo
| Tools | Network Information | Looking Glass | IP Performance  
  Home   BT Global Services
   
  IP Performance
  Hourly Summary
  Daily Summary
   Latest Daily Details
   01 Sep 2010 Details
   31 Aug 2010 Details
   30 Aug 2010 Details
   29 Aug 2010 Details
   28 Aug 2010 Details
   27 Aug 2010 Details
   26 Aug 2010 Details
   25 Aug 2010 Details
   24 Aug 2010 Details
   23 Aug 2010 Details
   22 Aug 2010 Details
   21 Aug 2010 Details
   20 Aug 2010 Details
  Monthly Summary
  More Information
 
 
 
Daily Network Summary

Our IP Performance WWW site contains the results of round-trip delay and loss measurements which we perform between key locations on our IP Backbone Network, and to key locations on the networks of our strategic partners. Several of the pages on this site are updated hourly and thus reflect the current state of our network; other pages are there to provide a more historical view of the performance of our core network.

The following tables contain the recent daily average inter-regional delay values (in ms) and percentage loss values for the BT Global Services IP Backbone Network.

    Intra-Europe   Transatlantic   Europe-USA
Date   Delay Loss   Delay Loss   Delay Loss
02 Sep 2010   31 ms 0.0 %   80 ms 0.0 %   120 ms 0.3 %
01 Sep 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
31 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
30 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
29 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
28 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
27 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
26 Aug 2010   31 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
25 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
24 Aug 2010   31 ms 0.0 %   76 ms 0.0 %   108 ms 0.1 %
23 Aug 2010   31 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
22 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   109 ms 0.0 %
21 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
20 Aug 2010   30 ms 0.0 %   76 ms 0.0 %   108 ms 0.0 %
    Europe-Latin   Europe-Asia
Date   Delay Loss   Delay Loss
02 Sep 2010   175 ms 0.0 %   224 ms 0.0 %
01 Sep 2010   176 ms 0.0 %   230 ms 0.0 %
31 Aug 2010   179 ms 0.0 %   225 ms 0.0 %
30 Aug 2010   182 ms 0.1 %   226 ms 0.0 %
29 Aug 2010   180 ms 0.0 %   226 ms 0.0 %
28 Aug 2010   180 ms 0.0 %   225 ms 0.0 %
27 Aug 2010   183 ms 0.1 %   226 ms 0.3 %
26 Aug 2010   181 ms 0.4 %   225 ms 0.0 %
25 Aug 2010   182 ms 0.1 %   227 ms 0.0 %
24 Aug 2010   181 ms 0.0 %   226 ms 0.0 %
23 Aug 2010   180 ms 0.0 %   224 ms 0.0 %
22 Aug 2010   179 ms 0.0 %   224 ms 0.0 %
21 Aug 2010   179 ms 0.1 %   228 ms 0.0 %
20 Aug 2010   181 ms 0.0 %   233 ms 0.0 %

Detailed round-trip delay and loss statistics to/from a larger number of cities within Europe, North America, Asia Pacific, and Latin America are also available.

Notes
1) Each delay/loss value is colour-coded according to the acceptability of the result.
  Low delay/loss Colour Key High delay/loss  
2) Further details of the measurements can be found by clicking on the "more information" button on the side navigation bar.

  © 2007 British Telecommunications plc